AGENDA
| THURSDAY, 20 JULY | |||
| TIME | ACTIVITY/SESSION | SPEAKER | LOCATION |
| 0800 ā 0845 | Check In and On-Site Registration | Little Italy/CAC | |
| 0845 ā 0900 | Opening Remarks | Brigadier General Ray Phariss Chief Information Officer (CIO), USAREUR-AF G-6 | Little Italy/CAC - Ballroom 2 |
| 0900 ā 1000 | Keynote Address | CAPT Gurpartap āGPā Sandhoo, USN DIU Space Portfolio | Little Italy/CAC - Ballroom 2 |
| 1000 ā 1100 | Digital Renaissance: Empowering Organizations through Digital Transformation | ![]() Mr. Erick Ocasio Director, Programs, Policy and Projects, USAREUR-AF G6 | Little Italy/CAC - Ballroom 1 |
| 1030 ā 1130 | Africa Unplugged: Mastering Digital Communications & IT Challenges | ![]() COL Jesse A. Phillips Director, J-6 and Chief Information Officer (CIO), United States Africa Command (USAFRICOM) | Little Italy/CAC - Ballroom 2 |
| 1100 ā 1200 | The Intelligence Matrix: Military Intelligence in the Digital Age in Europe & Africa | CW2 Andrew Seamon 350F Intelligence Analysis Technician, 66th Military Intelligence Brigade (Theater) | Little Italy/CAC - Fireside Room |
| 1100 ā 1200 | Data Driven Warfighting Initiative: The Future of Data Integration | LTC Jeremy Flight Future Operations Plans Chief & Data Integrator, G3 LTC Joseph Merrill Data Scientist, G5 | Little Italy/CAC - Ballroom 1 |
| 1400 ā 1600 | Exhibit Set Up | Fitness Center | |
| FRIDAY, 21 JULY | |||
| TIME | ACTIVITY/SESSION | DESCRIPTION | LOCATION |
| 0730 ā 0800 | Check In and Registration | Fitness Center | |
| 0800 ā 0940 | Senior Leadership Tours | This is a unique chance for senior leadership and subject matter experts to come together and preview the exhibits in a time-efficient manner through a guided tour. Each exhibitor will give a one-minute overview, allowing you the opportunity to hear briefly from each participating industry partner and network with fellow colleagues. | Fitness Center |
| 0800 ā 0900 | Tour Group 1 | Fitness Center | |
| 0820 ā 0920 | Tour Group 2 | Fitness Center | |
| 0840 ā 0940 | Tour Group 3 | Fitness Center | |
| 1000 ā 1300 | General Admission/Exhibits Open | The Expo is open to all personnel to come view the exhibits and network with industry partners. | Fitness Center |

